Parts by Type

print This page

Splined Stub Shafts

Filters: TUBE DIAMETER = 3.500,
PART NUMBER TUBE DIA. TUBE WALL BUTT DIA. SPLINE COUNT SPLINE DIA. SPLINE LENGTH END TO WELD STYLE USE WITH MIDSHIP BEARING DIA. NOTES VEHICLE CLASS BRAND
3-53-2301 3.500 0.083 3.344 10 1.500 1.812 3.875 Fixed End Yoke Yes 1.574 LD Spicer
3-53-1791 3.500 0.083 3.344 10 1.500 1.812 3.875 Fixed End Yoke Yes 1.574 1.00-20 thread, 16-74-101 nut LD Spicer
3-53-2061 3.500 0.065 3.375 10 1.500 1.812 3.875 Fixed End Yoke Yes 1.574 LD Spicer
3-53-1821 3.500 0.083 3.344 10 1.500 2.000 4.031 Fixed End Yoke Yes 1.574 LD Spicer
4-53-361 3.500 0.095 3.312 10 1.500 2.000 4.031 Fixed End Yoke Yes 1.574 LD Spicer
4-53-401 3.500 0.095 3.312 10 1.500 2.000 4.062 Fixed End Yoke Yes 1.772 LD Spicer
5-53-141 3.500 0.134 3.243 10 1.750 2.000 4.281 Fixed End Yoke Yes 1.772 1.250-18 THREAD LD Spicer
4853-1035 3.500 0.095 3.312 10 1.750 2.500 4.193 Fixed 4801-101 Yes 1.772 Isuzu LD PTI
6-40-61 3.500 0.156 3.188 10 2.500 4.000 10.344 Slip Slip Yoke No HD Spicer
6-40-111 3.500 0.156 3.188 10 2.500 4.000 10.344 Slip Slip Yoke No HD Spicer
P5-53-141 3.500 0.134 3.243 10 1.750 2.000 4.281 Fixed End Yoke Yes 1.772 1.250-18 THREAD LD PTI
N3-53-1791 3.500 0.083 3.344 10 1.500 1.812 3.875 Fixed End Yoke Yes 1.574 LD Neapco
3-53-2281 3.500 0.083 3.344 15/16 1.500 3.000 10.719 Slip Slip Yoke Yes 1.574 LD Spicer
3-53-2011 3.500 0.065 3.375 15/16 1.500 3.000 9.350 Slip Slip Yoke Yes 1.574 LD Spicer
3-53-1121 3.500 0.083 3.344 16 1.500 4.440 7.062 Slip Slip Yoke Yes 1.574 LD Spicer
3-53-1311 3.500 0.083 3.344 16 1.562 5.906 8.531 Slip Slip Yoke Yes 1.574 LD Spicer
4-53-61 3.500 0.095 3.312 16 1.750 5.938 8.562 Slip End Yoke Yes 1.772 LD Spicer
3-53-07832 3.500 0.083 3.344 16 1.562 5.938 8.531 Slip Slip Yoke Yes 1.574 Replaced: 3-53-451 & 5007832 LD Spicer
N3-40-1492 3.500 0.095 3.312 16 1.500 3.000 Slip Slip Yoke No LD Neapco
3-40-2071 3.500 0.083 3.344 16 1.500 2.000 5.375 Slip Slip Yoke No LD Spicer
3-40-1531 3.500 0.083 3.344 16 1.500 3.000 6.562 Slip Slip Yoke No LD Spicer
2-40-1531 3.500 0.083 3.344 16 1.375 2.250 6.625 Slip Slip Yoke No LD Spicer
2-40-1671 3.500 0.065 3.375 16 1.375 5.625 6.625 Slip Slip Yoke No LD Spicer
3-40-1571 3.500 0.083 3.344 16 1.562 3.000 6.750 Slip Slip Yoke No LD Spicer
4-40-761 3.500 0.095 3.312 16 1.750 3.000 6.781 Slip Slip Yoke No LD Spicer
4-40-951 3.500 0.156 3.188 16 1.750 3.000 6.781 Slip Slip Yoke No LD Spicer
3-40-1431 3.500 0.083 3.344 16 1.500 2.500 6.844 Slip Slip Yoke No LD Spicer
3-40-1621 3.500 0.083 3.344 16 1.500 2.500 7.344 Slip Slip Yoke No LD Spicer
3-40-1491 3.500 0.083 3.344 16 1.500 3.000 7.531 Slip Slip Yoke No LD Spicer
5-40-451 3.500 0.095 3.312 16 2.000 3.500 7.562 Slip Slip Yoke No HD Spicer
5-40-1191 3.500 0.134 3.250 16 2.000 3.500 7.562 Slip Slip Yoke No HD Spicer
4-40-891 3.500 0.134 3.250 16 2.000 4.000 7.844 Slip Slip Yoke No HD Spicer
2-40-2761 3.500 0.065 3.375 16 1.375 3.625 7.875 Slip Slip Yoke No LD Spicer
2-40-2531 3.500 0.083 3.344 16 1.375 3.625 7.906 Slip Slip Yoke No LD Spicer
5-40-1151 3.500 0.134 3.250 16 2.000 3.500 8.562 Slip Slip Yoke No Replaces 5-40-1101 HD Spicer
3-40-1871 3.500 0.083 3.344 16 1.562 3.000 8.750 Slip Slip Yoke No LD Spicer
4-40-721 3.500 0.095 3.312 16 1.750 3.000 9.219 Slip Slip Yoke No LD Spicer
5-40-501 3.500 0.095 3.312 16 2.000 3.500 9.562 Slip Slip Yoke No HD Spicer
5-40-1031 3.500 0.156 3.188 16 2.000 3.500 9.562 Slip Slip Yoke No HD Spicer
5-40-1011 3.500 0.134 3.250 16 2.000 3.500 9.688 Slip Slip Yoke No HD Spicer
5-40-1041 3.500 0.134 3.250 16 2.000 3.500 10.188 Slip Slip Yoke No HD Spicer
3-40-1411 3.500 0.083 3.344 16 1.562 3.000 10.750 Slip Slip Yoke No LD Spicer
4-40-1031 3.500 0.095 3.312 16 1.750 5.000 12.000 Slip Slip Yoke No ACTIVE LD Spicer
P3-40-1491 3.500 0.083 3.344 16 1.500 3.000 7.531 Slip Slip Yoke No LD PTI
N3-40-1491 3.500 0.083 3.344 16 1.500 3.000 7.531 Slip Slip Yoke No LD Neapco
N3-40-1571 3.500 0.083 3.344 16 1.562 3.000 6.750 Slip Slip Yoke No LD Neapco
P3-40-1571 3.500 0.083 3.344 16 1.562 3.000 6.750 Slip Slip Yoke No LD PTI
P5-40-1041 3.500 0.134 3.250 16 2.000 3.500 10.188 Slip Slip Yoke No HD PTI
P5-40-1011 3.500 0.134 3.250 16 2.000 3.500 9.688 Slip Slip Yoke No HD PTI
5-40-1181 3.500 0.134 3.250 18 2.672 1.500 3.594 Slip Slip Yoke No Spline not Glidecoted HD Spicer
6-40-181 3.500 0.156 3.188 18 3.250 2.000 4.250 Slip Slip Yoke No Spline not Glidecoted HD Spicer
2-40-01918 3.500 0.065 3.375 19/20 1.312 3.500 7.880 Slip Slip Yoke No Toyota Tacoma LD Spicer
3-53-2381 3.500 0.065 3.375 21/22 1.437 3.500 8.000 Slip Slip Yoke Yes 1.574 LD Spicer
3-53-2441 3.500 0.083 3.344 21/22 1.437 3.500 8.080 Slip Slip Yoke Yes 1.574 LD Spicer
3-53-02410 3.500 0.083 3.344 21/22 1.437 3.500 8.240 Slip Slip Yoke Yes 1.574 Use boot 212094X, order separate.
Replaced 5002410
LD Spicer
3-53-2591 3.500 0.083 3.344 21/22 1.437 3.500 10.630 Slip Slip Yoke Yes 1.574 May use boot 212094X or 212010X, order separate. LD Spicer
3-53-08002 3.500 0.083 3.375 21/22 1.437 3.500 9.618 Slip Slip Yoke Yes 1.574 LD Spicer
3-40-2241 3.500 0.083 3.344 21/22 1.437 3.500 8.281 Slip Slip Yoke No LD Spicer
3-53-2571 3.500 0.083 3.344 23/24 1.562 3.000 9.890 Slip Slip Yoke Yes 1.574 Use boot 212007X, order separate. Will not fit 4180-10, 4180-45, 4180-46 LD Spicer
55-53-11 3.500 0.083 3.344 23/24 1.562 3.500 8.331 Slip Slip Yoke Yes 1.574 Use boot 212094X, order separate - Active LD Spicer
55-53-51 3.500 0.083 3.344 23/24 1.562 3.500 9.500 Slip Slip Yoke Yes 1.574 Use boot 212094X, order separate LD Spicer
3-53-08004 3.500 0.083 3.344 23/24 1.562 3.000 9.512 Slip Slip Yoke Yes 1.574 LD Spicer
4153-241 3.500 0.083 3.344 23/24 1.562 3.000 10.625 Slip 23/24 PTI Slip Yokes Yes 1.574 LD PTI
3-40-2171 3.500 0.083 3.344 23/24 1.562 3.000 8.000 Slip Slip Yoke No Replaces 3-40-2091 LD Spicer
55-40-81X 3.500 0.083 3.344 23/24 1.562 3.500 8.701 Slip Slip Yoke No LD Spicer
3540-244 3.500 0.083 3.344 23/24 1.562 3.350 8.000 Slip 23/24 Slip Yokes No 0 LD PTI
4153-241M 3.500 0.095 3.321 23/24 1.562 10.500 Slip 23/24 PTI Slip Yokes Yes 1.574 LD PTI
5553-241 3.500 0.095 3.321 23/24 1.562 10.625 Slip 23/24 PTI Slip Yokes Yes 1.574 Has line on butt to identify between 4153-241 LD PTI
3540-244M 3.500 0.095 3.321 23/24 1.562 3.350 8.000 Slip 23/24 Slip Yokes No 0 LD PTI
70-53-51 3.500 0.095 3.312 26/27 1.752 3.500 9.693 Slip Slip Yoke Yes 1.772 Use boot 212146X, order separate LD Spicer
70-40-81X 3.500 0.095 3.312 26/27 1.752 3.500 8.750 Slip Slip Yoke No LD Spicer
3-53-2541 3.500 0.083 3.344 29 1.250 1.530 3.460 Fixed End Yoke Yes 1.574 LD Spicer
3153-292 3.500 0.083 3.344 29 1.276 1.375 3.500 Fixed End Yoke Yes 1.378 1.00-20 thread, 16-74-101 nut, uses 3304-291, 3504-291, 4104-291 LD PTI
3-53-08000 3.500 0.083 3.344 29 1.250 1.527 3.268 Fixed End Yoke Yes 1.574 LD Spicer
3553-294 3.500 0.083 3.344 29 1.276 1.375 3.500 Fixed End Yoke Yes 1.574 1.00-20 thread, 16-74-101 nut, uses 3304-291, 3504-291, 4104-291 LD PTI
4153-328 3.500 0.083 3.344 31/32 1.375 4.375 7.844 Slip Slip Yoke Yes 1.574 OE AAM LD AAM
5-53-261 3.500 0.134 3.243 34 1.750 2.062 4.344 Fixed End Yoke Yes 1.772 Spline has helix on tooth. End yokes will be a tight fit. HD Spicer
70-53-61 3.500 0.095 3.312 34 1.750 2.060 5.050 Fixed End Yoke Yes 1.772 Spline has helix on tooth. End yokes will be a tight fit. LD Spicer
5-53-291 3.500 0.134 3.243 34 1.750 2.062 7.125 Fixed End Yoke Yes 2.000 HD Spicer
4853-3635-2 3.500 0.083 3.344 35/36 1.545 4.375 9.614 Slip Slip Yoke Yes 1.574 Length of shoulder 1.690", will not fit 4180-10, 4180-45, 4180-46 LD AAM
4853-3635-1 3.500 0.083 3.344 35/36 1.545 3.375 8.875 Slip Slip Yoke Yes 1.574 Length of shoulder 1.157" LD AAM
4853-3635-1V 3.500 0.083 3.344 35/36 1.545 3.375 8.875 Slip Slip Yoke Yes 1.574 This stub has a vent hole that travels through center of the stub, tip to base. LD AAM
40038270 3.500 0.120 3.270 35/36 1.545 4.375 9.614 Slip Slip Yoke Yes 1.574 Length of shoulder 1.690"

Butt = 3.270"
LD AAM
4853-3635-2M 3.500 0.095 3.321 35/36 1.545 4.375 9.614 Slip Slip Yoke Yes 1.574 Length of shoulder 1.690", will not fit 4180-10, 4180-45, 4180-46 LD AAM
55-53-101 3.500 0.083 3.344 36 1.545 1.875 3.538 Fixed End Yoke Yes 1.574 1.00-20 thread size. LD Spicer